2008 SCHEDULE OF EVENTS
FEATURED EVENTS
To view additional information about the featured events below, just click on the event.
(If you can't open the PDF file, you might need to download Adobe Reader.)
- Tour of the Century in Germany & Austria - September 10th through September 24th
- Reno Romp in Reno, NV - October 3rd through October 5th
Blue Bayou in West Lake, LA - October 24th through October 26th
FULL CALENDAR OF EVENTS
To view additional information about any of the events listed in the calendars,
click on the event for that date.
April 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| 3 | |||||
6 | 7 | 10 | 11 | 12 | ||
14 | 15 Johnson City, TN | 16 | 17 | 18 | ||
| 20 | 21 | 22 | 23 | 24 New Albany, IN | 26 | |
| 27 | 28 | 29 Minneapolis, MN | 30 St. Cloud, MN |
May 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 A-2 Dance in Sioux Falls, SD | 2 | 3 | |||
4
| 6 Plus Dance in Ottawa, KS | 7 Plus Dance in Ottawa, KS | 8 Memphis, TN | 9 | 10 Eastman Squares Kingsport, TN | |
| 11 | 12 | 13 | 14 | 15 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 Branson Blowout in Branson, MO | 26 | 28 | 29 | 30 Chaparral Shindig in Wisconsin Dells, WI | 31 Chaparral Shindig in Wisconsin Dells, WI |
June 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 14 June Jamboree in Watkins Glen, NY | |
| 15 June Jamboree in Watkins Glen, NY | 16 | 17 Johnson City, TN | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 Trails End Dance in Wichita, KS | 25 National Convention in Wichita, KS | 26 National Convention in Wichita, KS | 27 National Convention in Wichita, KS | 28 National Convention in Wichita, KS |
29 | 30 |
|
July 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
14
| 15 | 16 | 17 | |||
22 | 23 | 24 | ||||
28 | 29 | 30 |
|
|
August 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| ||
4 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
|
|
|
|
|
|
September 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 |
| |
8 | 9 | |||||
25 | ||||||
29 |
|
| | |
October 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | ||
12 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 22 | 23 | |||
27 | 28 | 29 | 30 | |
November 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| ||||||
| 2 | 3 | 4 | 5 | 6 | 7 Package Weekend Dance in New Albany, IN | 8 Package Weekend Dance in New Albany, IN |
| 9 Package Weekend Dance in New Albany, IN | 10 | 11 | 12 | 13 Fair Grounds Dance in Indio, CA | 14 Fair Grounds Dance in Indio, CA | 15 Fair Grounds Dance in Indio, CA |
| 16 Fair Grounds Dance in Indio, CA | 17 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25
| 26 | 27 Thanksgiving Day | 28 | 29 |
| 30 | |
December 2008
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Semi Valley, CA |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Christmas | 26 | 27 |
| 28 | 29 | 30 Pre-New Year's Eve Dance in Mesa, AZ | 31 |